Learn About Pensacola Home Financing >>
Today's Rates5/15/2008 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 5.85% | 6.00% | 5.86% | 6.00% |
| 20 yr fixed mtg | 5.89% | 6.09% | 5.89% | 6.08% |
| 15 yr fixed mtg | 5.43% | 5.68% | 5.46% | 5.68% |
| 10 yr fixed mtg | 5.40% | 5.76% | 5.48% | 5.81% |
| 1 yr ARM | 5.36% | 5.41% | 5.92% | 5.79% |
| 3/1 ARM | 5.18% | 5.39% | 5.19% | 5.47% |
| 3/1 ARM (interest only) | 5.17% | 5.43% | 5.15% | 5.44% |
| 5/1 ARM | 5.23% | 5.33% | 5.25% | 5.43% |
| 5/1 ARM (interest only) | 5.28% | 5.40% | 5.27% | 5.44% |
| 7/1 ARM | 5.51% | 5.46% | 5.48% | 5.54% |
| 7/1 ARM (interest only) | 5.53% | 5.49% | 5.54% | 5.55% |
| 10/1 ARM | 5.93% | 5.84% | 5.90% | 5.88% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 6.79% | 6.90% | 7.08% | 7.18% |
| 15 yr fixed jumbo mtg | 6.33% | 6.52% | 6.56% | 6.73% |
| 1 yr jumbo ARM | 5.60% | 5.28% | 6.34% | 5.40% |
| 3/1 jumbo ARM | 6.06% | 5.66% | 6.11% | 5.62% |
| 3/1 jumbo ARM (interest only) | 6.17% | 5.69% | 6.21% | 5.59% |
| 5/1 jumbo ARM | 6.04% | 5.67% | 6.12% | 5.75% |
| 5/1 jumbo ARM (interest only) | 6.14% | 5.63% | 6.20% | 5.71% |
| 7/1 jumbo ARM | 6.47% | 5.97% | 6.44% | 5.97% |
| 7/1 jumbo ARM (interest only) | 6.46% | 5.90% | 6.48% | 5.93% |
| 10/1 jumbo ARM | 6.97% | 6.50% | 6.86% | 6.42% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 6.11% | 6.26% | 6.15% | 6.32% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Pensacola Florida area. This page was updated 5/15/2008 |
|
|